Search This Blog

Philippine Companies

Monday, August 7, 2023

7/13/2023 usd-php / usd:rmb forex

Date 1 USD: PHP % CHANGE 1 USD: CNY (RMB)
1/26/2009 ₱47.40   1 USD = 6.84970 CNY (RMB)
1/15/2014 ₱44.59 -5.93% 1 USD = 6.0459 CNY (RMB)
1/30/2019 ₱52.33 17.36% 1 USD = 6.7134 CNY (RMB)
5/10/2021 ₱47.80 -8.66% 1 USD = 6.4315 CNY (RMB)
7/19/2022 ₱50.99 6.68% 1 USD = 6.4874 CNY (RMB)
12/2/2022 ₱56.20 10.20%  
4/19/2023 ₱56.22 0.04%  
9/14/2022 ₱57.15 1.65%  
9/24/2022 ₱58.50 2.36%  
9/28/2022 ₱58.98 0.83%  
1/16/2023 ₱54.60 -7.43%  
2/1/2023 ₱54.51 -0.17%  
7/7/2023 ₱55.52 1.85%  
7/13/2023 ₱54.52 -1.80% 1 USD= 7.1627 CNY (RMB)
8/7/2023 ₱56.04 2.79%  

 
































































 

 Ref- https://www.bloomberg.com/













No comments:

Post a Comment

8/16/2024 TOSHIBA- HIRING!

 pls send your curriculum too - johnvictor1.doctor@toshiba.co.jp 103 East Main Avenue, Special Export Processing Zone, Laguna Technopark, Bi...